| 100 ml100 ml100 ml100 ml | ||
|---|---|---|
| Energie (kcal)Energy (kcal)Energi (kcal)Energie (kcal) | 163 | |
| Energie (kJ)Energy (kJ)Energi (kJ)Energie (kJ) | 683 | |
| Koolhydraten (g)carbohydrates_gCarbohydrates (g)Kohlenhydrate (g) | 20 | |
| waarvan suikers (g)of which sugars (g)hvorav sukker (g)davon Zucker (g) | 17 | |
| Eiwit (g)protein_gProtein (g)Eiweiß (g) | 0 | |
| Vet (g)Fat (g)Fett (g)fat_g | 0 | |
| waarvan verzadigd vet (g)of which saturates (g)hvorav mettet fett (g)davon gesättigte Fettsäuren (g) | 0 | |
| Zout (mg)Salt (mg)Salt (mg)Salz (mg) | 0.06 | |
| VeganVeganVeganskVegan | -- | |
| Allergenen*Allergens*Allergener*Allergene* | NANA | |
| IngredientendeclaratieIngredients declarationIngredienserZutatenliste | Water, alcohol, sugar, maltodextrin, flavour, cranberry juice from concentrate, natural flavour, distillate (peach, orange oil), acidity regulator (E330), flavour, grain alcohol, colour (E102, E129)Water, alcohol, sugar, maltodextrin, flavour, cranberry juice from concentrate, natural flavour, distillate (peach, orange oil), acidity regulator (E330), flavour, grain alcohol, colour (E102, E129) | |
* Allergenen (Verordening (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)* Allergener (forordning (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)