| 100 ml100 ml100 ml100 ml | ||
|---|---|---|
| Energie (kcal)Energy (kcal)Energi (kcal)Energie (kcal) | 215 | |
| Energie (kJ)Energy (kJ)Energi (kJ)Energie (kJ) | 901 | |
| Koolhydraten (g)carbohydrates_gCarbohydrates (g)Kohlenhydrate (g) | 25 | |
| waarvan suikers (g)of which sugars (g)hvorav sukker (g)davon Zucker (g) | 25 | |
| Eiwit (g)protein_gProtein (g)Eiweiß (g) | 0.9 | |
| Vet (g)Fat (g)Fett (g)Fett (g) | 3.7 | |
| waarvan verzadigd vet (g)of which saturates (g)hvorav mettet fett (g)davon gesättigte Fettsäuren (g) | 3.3 | |
| Zout (g)Salt (g)Salt (g)Salz (g) | 0 | |
| VeganVeganVeganskVegan | -- | |
| Allergenen*Allergens*Allergener*Allergene* | NANA | |
|
| ||
| IngredientendeclaratieIngredients declarationIngredienserZutaten | Water, sugar, rum, coconut oil, natural flavour, vegetable protein, distillate (pineapple), extract (green tea)Water, sugar, rum, coconut oil, natural flavour, vegetable protein, distillate (pineapple), extract (green tea)Water, sugar, rum, coconut oil, natural flavour, vegetable protein, distillate (pineapple), extract (green tea)Water, sugar, rum, coconut oil, natural flavour, vegetable protein, distillate (pineapple), extract (green tea) | |
* Allergenen (Verordening (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)* Allergener (forordning (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)