| 100 ml100 ml100 ml100 ml | ||
|---|---|---|
| Energie (kcal)Energy (kcal)Energi (kcal)Energie (kcal) | 154 | |
| Energie (kJ)Energy (kJ)Energi (kJ)Energie (kJ) | 642 | |
| Koolhydraten (g)carbohydrates_gCarbohydrates (g)Kohlenhydrate (g) | 18 | |
| waarvan suikers (g)of which sugars (g)hvorav sukker (g)davon Zucker (g) | 18 | |
| Eiwit (g)protein_gProtein (g)Eiweiß (g) | 0 | |
| Vet (g)Fat (g)Fett (g)fat_g | 0 | |
| waarvan verzadigd vet (g)of which saturates (g)hvorav mettet fett (g)davon gesättigte Fettsäuren (g) | 0 | |
| Zout (mg)Salt (mg)Salt (mg)Salz (mg) | 0.89 | |
| VeganVeganVeganskVegan | -- | |
| Allergenen*Allergens*Allergener*Allergene* | NANA | |
| IngredientendeclaratieIngredients declarationIngredienserZutatenliste | Water, sugar, alcohol, extract (coffee (5%), cocoa, vanilla), coffee (0.7%), colour (E150a), distillate (wine), cognac, natural flavour, grain alcoholWater, sugar, alcohol, extract (coffee (5%), cocoa, vanilla), coffee (0.7%), colour (E150a), distillate (wine), cognac, natural flavour, grain alcohol | |
* Allergenen (Verordening (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)* Allergener (forordning (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)