| 100 ml100 ml100 ml100 ml | ||
|---|---|---|
| Energie (kcal)Energy (kcal)Energi (kcal)Energie (kcal) | 165 | |
| Energie (kJ)Energy (kJ)Energi (kJ)Energie (kJ) | 689 | |
| Koolhydraten (g)carbohydrates_gCarbohydrates (g)Kohlenhydrate (g) | 25 | |
| waarvan suikers (g)of which sugars (g)hvorav sukker (g)davon Zucker (g) | 20 | |
| Eiwit (g)protein_gProtein (g)Eiweiß (g) | 0 | |
| Vet (g)Fat (g)Fett (g)fat_g | 0 | |
| waarvan verzadigd vet (g)of which saturates (g)hvorav mettet fett (g)davon gesättigte Fettsäuren (g) | 0 | |
| Zout (mg)Salt (mg)Salt (mg)Salz (mg) | 0.69 | |
| VeganVeganVeganskVegan | -- | |
| Allergenen*Allergens*Allergener*Allergene* | NANA | |
| IngredientendeclaratieIngredients declarationIngredienserZutatenliste | Water, sugar, alcohol, maltodextrin, passionfruit juice from concentrate (1.5%), modified starch (E1450), acidity regulator (E330, E300), flavour (E445), natural vanilla flavour (<0.1%), colour (E160a), preservative (E202, E211), grain alcoholWater, sugar, alcohol, maltodextrin, passionfruit juice from concentrate (1.5%), modified starch (E1450), acidity regulator (E330, E300), flavour (E445), natural vanilla flavour (<0.1%), colour (E160a), preservative (E202, E211), grain alcohol | |
* Allergenen (Verordening (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)* Allergener (forordning (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)