| 100 ml100 ml100 ml100 ml | ||
|---|---|---|
| Energie (kcal)Energy (kcal)Energi (kcal)Energie (kcal) | 132 | |
| Energie (kJ)Energy (kJ)Energi (kJ)Energie (kJ) | 553 | |
| Koolhydraten (g)carbohydrates_gCarbohydrates (g)Kohlenhydrate (g) | 13 | |
| waarvan suikers (g)of which sugars (g)hvorav sukker (g)davon Zucker (g) | 13 | |
| Eiwit (g)protein_gProtein (g)Eiweiß (g) | 0 | |
| Vet (g)Fat (g)Fett (g)fat_g | 0 | |
| waarvan verzadigd vet (g)of which saturates (g)hvorav mettet fett (g)davon gesättigte Fettsäuren (g) | 0 | |
| Zout (mg)Salt (mg)Salt (mg)Salz (mg) | 0.03 | |
| VeganVeganVeganskVegan | -- | |
| Allergenen*Allergens*Allergener*Allergene* | NANA | |
| IngredientendeclaratieIngredients declarationIngredienserZutatenliste | Water, alcohol, sugar, juice from concentrate (lime, cranberry (1%)), natural cranberry flavour (0.6%), distillate (bitter orange (0.2%), lemon oil, orange oil (<0.1%)), natural orange flavour with other natural flavours (0.1%), grain alcohol, colour (E129)Water, alcohol, sugar, juice from concentrate (lime, cranberry (1%)), natural cranberry flavour (0.6%), distillate (bitter orange (0.2%), lemon oil, orange oil (<0.1%)), natural orange flavour with other natural flavours (0.1%), grain alcohol, colour (E129) | |
* Allergenen (Verordening (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)* Allergener (forordning (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)