| 100 ml100 ml100 ml100 ml | ||
|---|---|---|
| Energie (kcal)Energy (kcal)Energi (kcal)Energie (kcal) | 143 | |
| Energie (kJ)Energy (kJ)Energi (kJ)Energie (kJ) | 597 | |
| Koolhydraten (g)carbohydrates_gCarbohydrates (g)Kohlenhydrate (g) | 16 | |
| waarvan suikers (g)of which sugars (g)hvorav sukker (g)davon Zucker (g) | 16 | |
| Eiwit (g)protein_gProtein (g)Eiweiß (g) | 0 | |
| Vet (g)Fat (g)Fett (g)fat_g | 0 | |
| waarvan verzadigd vet (g)of which saturates (g)hvorav mettet fett (g)davon gesättigte Fettsäuren (g) | 0 | |
| Zout (mg)Salt (mg)Salt (mg)Salz (mg) | 2.0 | |
| VeganVeganVeganskVegan | -- | |
| Allergenen*Allergens*Allergener*Allergene* | NANA | |
| IngredientendeclaratieIngredients declarationIngredienserZutatenliste | Water, rum, lime juice from concentrate (10%), sugar, acidity regulator (E330), natural strawberry flavour with other natural flavours (0.2%), natural lime flavour (0.2%), distillate (strawberry (0.1%)), colour (E129)Water, rum, lime juice from concentrate (10%), sugar, acidity regulator (E330), natural strawberry flavour with other natural flavours (0.2%), natural lime flavour (0.2%), distillate (strawberry (0.1%)), colour (E129) | |
* Allergenen (Verordening (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)* Allergener (forordning (EU) Nr. 1169/2011)* Allergens (Regulation (EU) No. 1169/2011)